Quincy, Michigan 49082
ZIP Code boundaries for 49082 in Quincy, MI
2011 Statistics for 49082
| ZIP: | 49082 |
| Name: | QUINCY |
| County: | BRANCH |
| Area: | 89 mi2 / 230 km2 / 56953 acres / 230480609 m2 |
| Coordinates: | 41.935936, -84.876335 |
| Residential Addresses: | 2586 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 2444 |
| Business Addresses: | 130 |
| P.O. Boxes: | 68 |
2000 Census Data for Quincy, Michigan 49082
Gender & Ages
Total Population: 6750
| Male |
| Population: | 3328 |
| < year old: | 63 |
| Year old: | 60 |
| Age 2: | 50 |
| Age 3: | 47 |
| Age 4: | 51 |
| Age 5: | 56 |
| Age 6: | 57 |
| Age 7: | 65 |
| Age 8: | 61 |
| Age 9: | 55 |
| Age 10: | 43 |
| Age 11: | 87 |
| Age 12: | 47 |
| Age 13: | 76 |
| Age 14: | 71 |
| Age 15: | 52 |
| Age 16: | 57 |
| Age 17: | 59 |
| Age 18: | 41 |
| Age 19: | 60 |
| Age 20: | 54 |
| Age 21: | 31 |
| 22-24: |
67 |
| 25-29: |
222 |
| 30-34: |
197 |
| 35-39: |
272 |
| 40-44: |
266 |
| 45-49: |
238 |
| 50-54: |
236 |
| 55-59: |
147 |
| 60-61: |
50 |
| 62-64: |
74 |
| 65-66: |
40 |
| 67-69: |
84 |
| 70-74: |
71 |
| 75-79: |
90 |
| 80-84: |
24 |
| 85 & Up: | 7 |
| Female |
| Population: | 3422 |
| < year old: | 40 |
| Year old: | 63 |
| Age 2: | 26 |
| Age 3: | 53 |
| Age 4: | 66 |
| Age 5: | 43 |
| Age 6: | 43 |
| Age 7: | 40 |
| Age 8: | 46 |
| Age 9: | 67 |
| Age 10: | 61 |
| Age 11: | 66 |
| Age 12: | 67 |
| Age 13: | 56 |
| Age 14: | 75 |
| Age 15: | 71 |
| Age 16: | 49 |
| Age 17: | 64 |
| Age 18: | 48 |
| Age 19: | 37 |
| Age 20: | 54 |
| Age 21: | 55 |
| 22-24: |
95 |
| 25-29: |
219 |
| 30-34: |
216 |
| 35-39: |
265 |
| 40-44: |
262 |
| 45-49: |
248 |
| 50-54: |
211 |
| 55-59: |
161 |
| 60-61: |
56 |
| 62-64: |
78 |
| 65-66: |
37 |
| 67-69: |
62 |
| 70-74: |
116 |
| 75-79: |
106 |
| 80-84: |
65 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 4155
| Male: | 2018 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 39 |
| 10th: | 61 |
| 11th: | 79 |
| 12th, No Diploma: | 50 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 266 |
| Associates: | 108 |
| Bachelors: | 140 |
| Doctorate: | 15 |
| Masters: | 44 |
| Female: | 2137 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 57 |
| 10th: | 89 |
| 11th: | 44 |
| 12th, No Diploma: | 49 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 234 |
| Associates: | 159 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 2271 |
| Ages 18 to 64: |
| Total: | 1955 |
| Civilians: | 1950 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 314 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2426 |
| Ages 18 to 64: |
| Total: | 2005 |
| Civilians: | 2005 |
| Non-Veteran Civilians: | 1981 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 230 |
| 10 to 14: | 545 |
| 15 to 19: | 805 |
| 20 to 24: | 539 |
| 25 to 29: | 148 |
| 30 to 35: | 310 |
| 36 to 39: | 27 |
| 40 to 44: | 67 |
| 45 to 59: | 133 |
| 60 to 89: | 105 |
| > 89 Minutes: | 144 |
Housing
| Total: | 6676 |
| Own: | 5608 |
| Rent: | 1068 |
Economic Statistics of Residents
Total Households: 2388
| Males 16 & Up: |
| Employed Civilian: | 1786 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1861 |
| Not In Labor Force: | 526 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3380 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 3233 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 44564 |
| Median Household Income: | 41065 |
| Per Capita Income: | 16705 |
| Females 16 & Up: |
| Employed Civilian: | 1672 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1731 |
| Not In Labor Force: | 808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6750 |
| White: | 6630 |
| Black: | 29 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 63 |
| Other: | 15 |