Marshall, Michigan 49068
ZIP Code boundaries for 49068 in Marshall, MI
2011 Statistics for 49068
| ZIP: | 49068 |
| Name: | MARSHALL |
| County: | CALHOUN |
| Area: | 136 mi2 / 352 km2 / 86902 acres / 351679313 m2 |
| Coordinates: | 42.277184, -84.94496 |
| Residential Addresses: | 6441 |
| Multifamily Addresses: | 693 |
| Single family Addresses: | 5564 |
| Business Addresses: | 599 |
| P.O. Boxes: | 184 |
2000 Census Data for Marshall, Michigan 49068
Gender & Ages
Total Population: 15154
| Male |
| Population: | 7280 |
| < year old: | 63 |
| Year old: | 88 |
| Age 2: | 83 |
| Age 3: | 110 |
| Age 4: | 86 |
| Age 5: | 87 |
| Age 6: | 80 |
| Age 7: | 72 |
| Age 8: | 121 |
| Age 9: | 140 |
| Age 10: | 156 |
| Age 11: | 105 |
| Age 12: | 98 |
| Age 13: | 108 |
| Age 14: | 148 |
| Age 15: | 108 |
| Age 16: | 128 |
| Age 17: | 126 |
| Age 18: | 138 |
| Age 19: | 67 |
| Age 20: | 101 |
| Age 21: | 72 |
| 22-24: |
214 |
| 25-29: |
434 |
| 30-34: |
426 |
| 35-39: |
571 |
| 40-44: |
561 |
| 45-49: |
613 |
| 50-54: |
508 |
| 55-59: |
422 |
| 60-61: |
141 |
| 62-64: |
192 |
| 65-66: |
116 |
| 67-69: |
159 |
| 70-74: |
216 |
| 75-79: |
215 |
| 80-84: |
142 |
| 85 & Up: | 65 |
| Female |
| Population: | 7874 |
| < year old: | 92 |
| Year old: | 81 |
| Age 2: | 80 |
| Age 3: | 147 |
| Age 4: | 67 |
| Age 5: | 83 |
| Age 6: | 125 |
| Age 7: | 107 |
| Age 8: | 137 |
| Age 9: | 86 |
| Age 10: | 106 |
| Age 11: | 92 |
| Age 12: | 109 |
| Age 13: | 67 |
| Age 14: | 153 |
| Age 15: | 99 |
| Age 16: | 108 |
| Age 17: | 130 |
| Age 18: | 112 |
| Age 19: | 67 |
| Age 20: | 98 |
| Age 21: | 89 |
| 22-24: |
175 |
| 25-29: |
392 |
| 30-34: |
478 |
| 35-39: |
614 |
| 40-44: |
629 |
| 45-49: |
656 |
| 50-54: |
491 |
| 55-59: |
454 |
| 60-61: |
137 |
| 62-64: |
182 |
| 65-66: |
96 |
| 67-69: |
177 |
| 70-74: |
356 |
| 75-79: |
318 |
| 80-84: |
186 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 10245
| Male: | 4781 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 46 |
| 10th: | 105 |
| 11th: | 77 |
| 12th, No Diploma: | 81 |
| Graduates: | 1494 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 682 |
| Associates: | 342 |
| Bachelors: | 893 |
| Doctorate: | 59 |
| Masters: | 306 |
| Female: | 5464 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 145 |
| 10th: | 175 |
| 11th: | 96 |
| 12th, No Diploma: | 89 |
| Graduates: | 1757 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 885 |
| Associates: | 404 |
| Bachelors: | 739 |
| Doctorate: | 22 |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 5373 |
| Ages 18 to 64: |
| Total: | 4460 |
| Civilians: | 4454 |
| Non-Veteran Civilians: | 3511 |
| Veteran Civilians: | 943 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 6005 |
| Ages 18 to 64: |
| Total: | 4574 |
| Civilians: | 4574 |
| Non-Veteran Civilians: | 4492 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 463 |
| 5 to 9: | 1258 |
| 10 to 14: | 1263 |
| 15 to 19: | 837 |
| 20 to 24: | 929 |
| 25 to 29: | 466 |
| 30 to 35: | 723 |
| 36 to 39: | 232 |
| 40 to 44: | 200 |
| 45 to 59: | 379 |
| 60 to 89: | 82 |
| > 89 Minutes: | 129 |
Housing
| Total: | 14901 |
| Own: | 12079 |
| Rent: | 2822 |
Economic Statistics of Residents
Total Households: 6001
| Males 16 & Up: |
| Employed Civilian: | 3930 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4043 |
| Not In Labor Force: | 1584 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7271 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 6961 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 55545 |
| Median Household Income: | 45961 |
| Per Capita Income: | 22023 |
| Females 16 & Up: |
| Employed Civilian: | 3461 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3548 |
| Not In Labor Force: | 2695 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15154 |
| White: | 14679 |
| Black: | 26 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 203 |
| Other: | 88 |