Fremont, Indiana 46737
ZIP Code boundaries for 46737 in Fremont, IN
2011 Statistics for 46737
| ZIP: | 46737 |
| Name: | FREMONT |
| County: | STEUBEN |
| Area: | 73 mi2 / 189 km2 / 46733 acres / 189123077 m2 |
| Coordinates: | 41.719933, -84.92312 |
| Residential Addresses: | 3456 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2845 |
| Business Addresses: | 272 |
| P.O. Boxes: | 611 |
2000 Census Data for Fremont, Indiana 46737
Gender & Ages
Total Population: 6373
| Male |
| Population: | 3150 |
| < year old: | 25 |
| Year old: | 33 |
| Age 2: | 31 |
| Age 3: | 34 |
| Age 4: | 33 |
| Age 5: | 47 |
| Age 6: | 24 |
| Age 7: | 34 |
| Age 8: | 39 |
| Age 9: | 63 |
| Age 10: | 75 |
| Age 11: | 73 |
| Age 12: | 32 |
| Age 13: | 45 |
| Age 14: | 60 |
| Age 15: | 60 |
| Age 16: | 32 |
| Age 17: | 38 |
| Age 18: | 27 |
| Age 19: | 56 |
| Age 20: | 66 |
| Age 21: | 39 |
| 22-24: |
58 |
| 25-29: |
161 |
| 30-34: |
177 |
| 35-39: |
273 |
| 40-44: |
297 |
| 45-49: |
231 |
| 50-54: |
225 |
| 55-59: |
228 |
| 60-61: |
55 |
| 62-64: |
101 |
| 65-66: |
39 |
| 67-69: |
88 |
| 70-74: |
106 |
| 75-79: |
57 |
| 80-84: |
65 |
| 85 & Up: | 23 |
| Female |
| Population: | 3223 |
| < year old: | 26 |
| Year old: | 56 |
| Age 2: | 29 |
| Age 3: | 29 |
| Age 4: | 14 |
| Age 5: | 44 |
| Age 6: | 41 |
| Age 7: | 52 |
| Age 8: | 100 |
| Age 9: | 51 |
| Age 10: | 39 |
| Age 11: | 57 |
| Age 12: | 60 |
| Age 13: | 60 |
| Age 14: | 32 |
| Age 15: | 37 |
| Age 16: | 74 |
| Age 17: | 27 |
| Age 18: | 40 |
| Age 19: | 36 |
| Age 20: | 28 |
| Age 21: | 17 |
| 22-24: |
63 |
| 25-29: |
173 |
| 30-34: |
216 |
| 35-39: |
242 |
| 40-44: |
245 |
| 45-49: |
250 |
| 50-54: |
256 |
| 55-59: |
214 |
| 60-61: |
49 |
| 62-64: |
106 |
| 65-66: |
73 |
| 67-69: |
96 |
| 70-74: |
90 |
| 75-79: |
80 |
| 80-84: |
78 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 4337
| Male: | 2126 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 38 |
| 10th: | 51 |
| 11th: | 97 |
| 12th, No Diploma: | 56 |
| Graduates: | 766 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 400 |
| Associates: | 182 |
| Bachelors: | 228 |
| Doctorate: | 15 |
| Masters: | 73 |
| Female: | 2211 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 44 |
| 10th: | 95 |
| 11th: | 81 |
| 12th, No Diploma: | 48 |
| Graduates: | 1038 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 238 |
| Associates: | 118 |
| Bachelors: | 221 |
| Doctorate: | |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 2372 |
| Ages 18 to 64: |
| Total: | 1994 |
| Civilians: | 1994 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2395 |
| Ages 18 to 64: |
| Total: | 1935 |
| Civilians: | 1935 |
| Non-Veteran Civilians: | 1928 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 485 |
| 10 to 14: | 628 |
| 15 to 19: | 815 |
| 20 to 24: | 318 |
| 25 to 29: | 104 |
| 30 to 35: | 161 |
| 36 to 39: | 63 |
| 40 to 44: | 50 |
| 45 to 59: | 166 |
| 60 to 89: | 163 |
| > 89 Minutes: | 61 |
Housing
| Total: | 6373 |
| Own: | 5415 |
| Rent: | 958 |
Economic Statistics of Residents
Total Households: 2576
| Males 16 & Up: |
| Employed Civilian: | 1833 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1859 |
| Not In Labor Force: | 583 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3342 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 3228 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 51201 |
| Median Household Income: | 45488 |
| Per Capita Income: | 23088 |
| Females 16 & Up: |
| Employed Civilian: | 1565 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1621 |
| Not In Labor Force: | 875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6373 |
| White: | 6280 |
| Black: | 18 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 35 |
| Other: | 22 |