Coldwater, Michigan 49036
ZIP Code boundaries for 49036 in Coldwater, MI
2011 Statistics for 49036
| ZIP: | 49036 |
| Name: | COLDWATER |
| County: | BRANCH |
| Area: | 174 mi2 / 451 km2 / 111518 acres / 451297212 m2 |
| Coordinates: | 41.900192, -85.03087 |
| Residential Addresses: | 10564 |
| Multifamily Addresses: | 892 |
| Single family Addresses: | 9238 |
| Business Addresses: | 895 |
| P.O. Boxes: | 434 |
2000 Census Data for Coldwater, Michigan 49036
Gender & Ages
Total Population: 24723
| Male |
| Population: | 12545 |
| < year old: | 165 |
| Year old: | 120 |
| Age 2: | 151 |
| Age 3: | 125 |
| Age 4: | 161 |
| Age 5: | 181 |
| Age 6: | 184 |
| Age 7: | 159 |
| Age 8: | 151 |
| Age 9: | 194 |
| Age 10: | 171 |
| Age 11: | 144 |
| Age 12: | 142 |
| Age 13: | 185 |
| Age 14: | 163 |
| Age 15: | 170 |
| Age 16: | 167 |
| Age 17: | 169 |
| Age 18: | 163 |
| Age 19: | 162 |
| Age 20: | 168 |
| Age 21: | 145 |
| 22-24: |
468 |
| 25-29: |
830 |
| 30-34: |
919 |
| 35-39: |
1040 |
| 40-44: |
1194 |
| 45-49: |
1074 |
| 50-54: |
752 |
| 55-59: |
715 |
| 60-61: |
245 |
| 62-64: |
311 |
| 65-66: |
209 |
| 67-69: |
253 |
| 70-74: |
437 |
| 75-79: |
332 |
| 80-84: |
144 |
| 85 & Up: | 82 |
| Female |
| Population: | 12178 |
| < year old: | 122 |
| Year old: | 112 |
| Age 2: | 91 |
| Age 3: | 185 |
| Age 4: | 109 |
| Age 5: | 164 |
| Age 6: | 151 |
| Age 7: | 151 |
| Age 8: | 148 |
| Age 9: | 154 |
| Age 10: | 136 |
| Age 11: | 156 |
| Age 12: | 135 |
| Age 13: | 159 |
| Age 14: | 187 |
| Age 15: | 176 |
| Age 16: | 150 |
| Age 17: | 175 |
| Age 18: | 185 |
| Age 19: | 100 |
| Age 20: | 134 |
| Age 21: | 137 |
| 22-24: |
339 |
| 25-29: |
795 |
| 30-34: |
829 |
| 35-39: |
1144 |
| 40-44: |
1021 |
| 45-49: |
834 |
| 50-54: |
795 |
| 55-59: |
628 |
| 60-61: |
255 |
| 62-64: |
324 |
| 65-66: |
179 |
| 67-69: |
285 |
| 70-74: |
494 |
| 75-79: |
406 |
| 80-84: |
246 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 17159
| Male: | 8537 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 184 |
| 10th: | 325 |
| 11th: | 265 |
| 12th, No Diploma: | 265 |
| Graduates: | 3366 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1196 |
| Associates: | 499 |
| Bachelors: | 708 |
| Doctorate: | 16 |
| Masters: | 265 |
| Female: | 8622 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 261 |
| 10th: | 319 |
| 11th: | 307 |
| 12th, No Diploma: | 248 |
| Graduates: | 3260 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 661 |
| Bachelors: | 676 |
| Doctorate: | 1 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 9643 |
| Ages 18 to 64: |
| Total: | 8186 |
| Civilians: | 8186 |
| Non-Veteran Civilians: | 6454 |
| Veteran Civilians: | 1732 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 934 |
| Currently In Military: | |
| Total Females: | 9517 |
| Ages 18 to 64: |
| Total: | 7520 |
| Civilians: | 7520 |
| Non-Veteran Civilians: | 7398 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1997 |
| Civilians: | 1997 |
| Non-Veteran Civilians: | 1985 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 624 |
| 5 to 9: | 2391 |
| 10 to 14: | 2135 |
| 15 to 19: | 1757 |
| 20 to 24: | 1203 |
| 25 to 29: | 435 |
| 30 to 35: | 687 |
| 36 to 39: | 204 |
| 40 to 44: | 161 |
| 45 to 59: | 458 |
| 60 to 89: | 227 |
| > 89 Minutes: | 183 |
Housing
| Total: | 21825 |
| Own: | 17342 |
| Rent: | 4483 |
Economic Statistics of Residents
Total Households: 8842
| Males 16 & Up: |
| Employed Civilian: | 6022 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 6309 |
| Not In Labor Force: | 3670 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10881 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 10465 |
| Family Below Poverty Line: | 275 |
| Household Below Poverty: | 625 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 46283 |
| Median Household Income: | 39052 |
| Per Capita Income: | 18423 |
| Females 16 & Up: |
| Employed Civilian: | 5082 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 5354 |
| Not In Labor Force: | 4488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24723 |
| White: | 22526 |
| Black: | 972 |
| Asian: | 199 |
| Pacific Islander: | 14 |
| Native American: | 144 |
| Multiracial: | 642 |
| Other: | 226 |