Bellevue, Michigan 49021
ZIP Code boundaries for 49021 in Bellevue, MI
2011 Statistics for 49021
| ZIP: | 49021 |
| Name: | BELLEVUE |
| County: | EATON |
| Area: | 88 mi2 / 227 km2 / 56060 acres / 226865836 m2 |
| Coordinates: | 42.456554, -85.05967 |
| Residential Addresses: | 2523 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 2399 |
| Business Addresses: | 69 |
| P.O. Boxes: | 65 |
2000 Census Data for Bellevue, Michigan 49021
Gender & Ages
Total Population: 6078
| Male |
| Population: | 3060 |
| < year old: | 37 |
| Year old: | 44 |
| Age 2: | 34 |
| Age 3: | 32 |
| Age 4: | 28 |
| Age 5: | 36 |
| Age 6: | 44 |
| Age 7: | 35 |
| Age 8: | 67 |
| Age 9: | 37 |
| Age 10: | 36 |
| Age 11: | 71 |
| Age 12: | 74 |
| Age 13: | 71 |
| Age 14: | 57 |
| Age 15: | 49 |
| Age 16: | 49 |
| Age 17: | 67 |
| Age 18: | 54 |
| Age 19: | 34 |
| Age 20: | 58 |
| Age 21: | 26 |
| 22-24: |
104 |
| 25-29: |
102 |
| 30-34: |
197 |
| 35-39: |
226 |
| 40-44: |
272 |
| 45-49: |
292 |
| 50-54: |
228 |
| 55-59: |
141 |
| 60-61: |
53 |
| 62-64: |
97 |
| 65-66: |
63 |
| 67-69: |
58 |
| 70-74: |
95 |
| 75-79: |
52 |
| 80-84: |
40 |
| 85 & Up: | |
| Female |
| Population: | 3018 |
| < year old: | 22 |
| Year old: | 51 |
| Age 2: | 29 |
| Age 3: | 44 |
| Age 4: | 23 |
| Age 5: | 45 |
| Age 6: | 36 |
| Age 7: | 46 |
| Age 8: | 24 |
| Age 9: | 59 |
| Age 10: | 41 |
| Age 11: | 36 |
| Age 12: | 37 |
| Age 13: | 59 |
| Age 14: | 47 |
| Age 15: | 41 |
| Age 16: | 49 |
| Age 17: | 32 |
| Age 18: | 34 |
| Age 19: | 44 |
| Age 20: | 69 |
| Age 21: | 30 |
| 22-24: |
85 |
| 25-29: |
117 |
| 30-34: |
193 |
| 35-39: |
278 |
| 40-44: |
267 |
| 45-49: |
263 |
| 50-54: |
235 |
| 55-59: |
143 |
| 60-61: |
80 |
| 62-64: |
96 |
| 65-66: |
35 |
| 67-69: |
103 |
| 70-74: |
72 |
| 75-79: |
71 |
| 80-84: |
48 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 3951
| Male: | 1916 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 40 |
| 10th: | 96 |
| 11th: | 70 |
| 12th, No Diploma: | 36 |
| Graduates: | 842 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 238 |
| Associates: | 91 |
| Bachelors: | 123 |
| Doctorate: | 3 |
| Masters: | 37 |
| Female: | 2035 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 25 |
| 12th, No Diploma: | 55 |
| Graduates: | 860 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 351 |
| Associates: | 181 |
| Bachelors: | 151 |
| Doctorate: | 2 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2192 |
| Ages 18 to 64: |
| Total: | 1884 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 457 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2297 |
| Ages 18 to 64: |
| Total: | 1934 |
| Civilians: | 1934 |
| Non-Veteran Civilians: | 1905 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 149 |
| 10 to 14: | 157 |
| 15 to 19: | 290 |
| 20 to 24: | 515 |
| 25 to 29: | 321 |
| 30 to 35: | 591 |
| 36 to 39: | 133 |
| 40 to 44: | 103 |
| 45 to 59: | 265 |
| 60 to 89: | 114 |
| > 89 Minutes: | 29 |
Housing
| Total: | 6046 |
| Own: | 5462 |
| Rent: | 584 |
Economic Statistics of Residents
Total Households: 2241
| Males 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1682 |
| Not In Labor Force: | 626 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2897 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2783 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 51044 |
| Median Household Income: | 44408 |
| Per Capita Income: | 18307 |
| Females 16 & Up: |
| Employed Civilian: | 1362 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1416 |
| Not In Labor Force: | 962 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6078 |
| White: | 5952 |
| Black: | 20 |
| Asian: | 24 |
| Pacific Islander: | 5 |
| Native American: | 7 |
| Multiracial: | 49 |
| Other: | 21 |