Battle Creek, Michigan 49017
ZIP Code boundaries for 49017 in Battle Creek, MI
2011 Statistics for 49017
| ZIP: | 49017 |
| Name: | BATTLE CREEK |
| County: | CALHOUN |
| Area: | 51 mi2 / 133 km2 / 32747 acres / 132520512 m2 |
| Coordinates: | 42.395725, -85.20783 |
| Residential Addresses: | 9105 |
| Multifamily Addresses: | 714 |
| Single family Addresses: | 8391 |
| Business Addresses: | 500 |
| P.O. Boxes: | 0 |
2000 Census Data for Battle Creek, Michigan 49017
Gender & Ages
Total Population: 36435
| Male |
| Population: | 17199 |
| < year old: | 186 |
| Year old: | 261 |
| Age 2: | 296 |
| Age 3: | 242 |
| Age 4: | 322 |
| Age 5: | 306 |
| Age 6: | 283 |
| Age 7: | 304 |
| Age 8: | 311 |
| Age 9: | 309 |
| Age 10: | 319 |
| Age 11: | 209 |
| Age 12: | 299 |
| Age 13: | 281 |
| Age 14: | 171 |
| Age 15: | 258 |
| Age 16: | 333 |
| Age 17: | 253 |
| Age 18: | 186 |
| Age 19: | 234 |
| Age 20: | 194 |
| Age 21: | 154 |
| 22-24: |
593 |
| 25-29: |
942 |
| 30-34: |
1235 |
| 35-39: |
1319 |
| 40-44: |
1412 |
| 45-49: |
1152 |
| 50-54: |
1336 |
| 55-59: |
830 |
| 60-61: |
264 |
| 62-64: |
370 |
| 65-66: |
227 |
| 67-69: |
297 |
| 70-74: |
620 |
| 75-79: |
408 |
| 80-84: |
274 |
| 85 & Up: | 209 |
| Female |
| Population: | 19236 |
| < year old: | 206 |
| Year old: | 293 |
| Age 2: | 264 |
| Age 3: | 266 |
| Age 4: | 262 |
| Age 5: | 296 |
| Age 6: | 264 |
| Age 7: | 307 |
| Age 8: | 289 |
| Age 9: | 252 |
| Age 10: | 330 |
| Age 11: | 234 |
| Age 12: | 248 |
| Age 13: | 235 |
| Age 14: | 263 |
| Age 15: | 255 |
| Age 16: | 179 |
| Age 17: | 281 |
| Age 18: | 255 |
| Age 19: | 187 |
| Age 20: | 232 |
| Age 21: | 171 |
| 22-24: |
619 |
| 25-29: |
1273 |
| 30-34: |
1152 |
| 35-39: |
1521 |
| 40-44: |
1391 |
| 45-49: |
1427 |
| 50-54: |
1309 |
| 55-59: |
814 |
| 60-61: |
428 |
| 62-64: |
432 |
| 65-66: |
340 |
| 67-69: |
494 |
| 70-74: |
755 |
| 75-79: |
662 |
| 80-84: |
579 |
| 85 & Up: | 471 |
Education Level of Residents
Total Population: 23943
| Male: | 10895 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 327 |
| 10th: | 371 |
| 11th: | 391 |
| 12th, No Diploma: | 411 |
| Graduates: | 3575 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1075 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 914 |
| Bachelors: | 1113 |
| Doctorate: | 32 |
| Masters: | 499 |
| Female: | 13048 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 404 |
| 10th: | 459 |
| 11th: | 514 |
| 12th, No Diploma: | 493 |
| Graduates: | 4045 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 1488 |
| > 1 Year, No Degree: | 2025 |
| Associates: | 1370 |
| Bachelors: | 1111 |
| Doctorate: | 23 |
| Masters: | 491 |
Veteran Status of Residents
| Total Males: | 12256 |
| Ages 18 to 64: |
| Total: | 10221 |
| Civilians: | 10194 |
| Non-Veteran Civilians: | 7583 |
| Veteran Civilians: | 2611 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 1417 |
| Currently In Military: | |
| Total Females: | 14512 |
| Ages 18 to 64: |
| Total: | 11211 |
| Civilians: | 11198 |
| Non-Veteran Civilians: | 10988 |
| Veteran Civilians: | 210 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3301 |
| Civilians: | 3301 |
| Non-Veteran Civilians: | 3226 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 651 |
| 5 to 9: | 2072 |
| 10 to 14: | 3304 |
| 15 to 19: | 3581 |
| 20 to 24: | 2236 |
| 25 to 29: | 637 |
| 30 to 35: | 1189 |
| 36 to 39: | 278 |
| 40 to 44: | 251 |
| 45 to 59: | 741 |
| 60 to 89: | 350 |
| > 89 Minutes: | 189 |
Housing
| Total: | 35891 |
| Own: | 27881 |
| Rent: | 8010 |
Economic Statistics of Residents
Total Households: 14915
| Males 16 & Up: |
| Employed Civilian: | 8046 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 8641 |
| Not In Labor Force: | 4201 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 15844 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 15479 |
| Family Below Poverty Line: | 787 |
| Household Below Poverty: | 1864 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 46170 |
| Median Household Income: | 36465 |
| Per Capita Income: | 18646 |
| Females 16 & Up: |
| Employed Civilian: | 8101 |
| Unemployed Civilians: | 585 |
| In Labor Force: | 8699 |
| Not In Labor Force: | 6273 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 36435 |
| White: | 27413 |
| Black: | 7248 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 201 |
| Multiracial: | 1072 |
| Other: | 313 |