Battle Creek, Michigan 49015
ZIP Code boundaries for 49015 in Battle Creek, MI
2011 Statistics for 49015
| ZIP: | 49015 |
| Name: | BATTLE CREEK |
| County: | CALHOUN |
| Area: | 29 mi2 / 75 km2 / 18441 acres / 74629430 m2 |
| Coordinates: | 42.269165, -85.23407 |
| Residential Addresses: | 11647 |
| Multifamily Addresses: | 1421 |
| Single family Addresses: | 10226 |
| Business Addresses: | 837 |
| P.O. Boxes: | 0 |
2000 Census Data for Battle Creek, Michigan 49015
Gender & Ages
Total Population: 34252
| Male |
| Population: | 16698 |
| < year old: | 293 |
| Year old: | 202 |
| Age 2: | 272 |
| Age 3: | 198 |
| Age 4: | 230 |
| Age 5: | 225 |
| Age 6: | 338 |
| Age 7: | 278 |
| Age 8: | 275 |
| Age 9: | 223 |
| Age 10: | 255 |
| Age 11: | 293 |
| Age 12: | 265 |
| Age 13: | 333 |
| Age 14: | 198 |
| Age 15: | 247 |
| Age 16: | 187 |
| Age 17: | 311 |
| Age 18: | 163 |
| Age 19: | 158 |
| Age 20: | 186 |
| Age 21: | 227 |
| 22-24: |
627 |
| 25-29: |
1150 |
| 30-34: |
1203 |
| 35-39: |
1252 |
| 40-44: |
1340 |
| 45-49: |
1266 |
| 50-54: |
1104 |
| 55-59: |
835 |
| 60-61: |
263 |
| 62-64: |
318 |
| 65-66: |
218 |
| 67-69: |
307 |
| 70-74: |
549 |
| 75-79: |
405 |
| 80-84: |
339 |
| 85 & Up: | 165 |
| Female |
| Population: | 17554 |
| < year old: | 192 |
| Year old: | 141 |
| Age 2: | 222 |
| Age 3: | 288 |
| Age 4: | 286 |
| Age 5: | 197 |
| Age 6: | 243 |
| Age 7: | 216 |
| Age 8: | 250 |
| Age 9: | 225 |
| Age 10: | 221 |
| Age 11: | 210 |
| Age 12: | 251 |
| Age 13: | 277 |
| Age 14: | 208 |
| Age 15: | 231 |
| Age 16: | 255 |
| Age 17: | 211 |
| Age 18: | 221 |
| Age 19: | 216 |
| Age 20: | 203 |
| Age 21: | 163 |
| 22-24: |
697 |
| 25-29: |
1226 |
| 30-34: |
1234 |
| 35-39: |
1375 |
| 40-44: |
1304 |
| 45-49: |
1241 |
| 50-54: |
1138 |
| 55-59: |
851 |
| 60-61: |
254 |
| 62-64: |
366 |
| 65-66: |
294 |
| 67-69: |
460 |
| 70-74: |
699 |
| 75-79: |
708 |
| 80-84: |
417 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 22644
| Male: | 10714 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 223 |
| 10th: | 269 |
| 11th: | 205 |
| 12th, No Diploma: | 495 |
| Graduates: | 3720 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1541 |
| Associates: | 743 |
| Bachelors: | 1559 |
| Doctorate: | 78 |
| Masters: | 528 |
| Female: | 11930 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 211 |
| 10th: | 402 |
| 11th: | 372 |
| 12th, No Diploma: | 368 |
| Graduates: | 4248 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1226 |
| > 1 Year, No Degree: | 1605 |
| Associates: | 1020 |
| Bachelors: | 1421 |
| Doctorate: | 55 |
| Masters: | 549 |
Veteran Status of Residents
| Total Males: | 12075 |
| Ages 18 to 64: |
| Total: | 10092 |
| Civilians: | 10070 |
| Non-Veteran Civilians: | 7744 |
| Veteran Civilians: | 2326 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1983 |
| Civilians: | 1983 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 1386 |
| Currently In Military: | |
| Total Females: | 13430 |
| Ages 18 to 64: |
| Total: | 10489 |
| Civilians: | 10484 |
| Non-Veteran Civilians: | 10313 |
| Veteran Civilians: | 171 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2941 |
| Civilians: | 2941 |
| Non-Veteran Civilians: | 2908 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 722 |
| 5 to 9: | 2648 |
| 10 to 14: | 4434 |
| 15 to 19: | 3438 |
| 20 to 24: | 1604 |
| 25 to 29: | 516 |
| 30 to 35: | 811 |
| 36 to 39: | 166 |
| 40 to 44: | 122 |
| 45 to 59: | 311 |
| 60 to 89: | 328 |
| > 89 Minutes: | 254 |
Housing
| Total: | 33628 |
| Own: | 24195 |
| Rent: | 9433 |
Economic Statistics of Residents
Total Households: 13928
| Males 16 & Up: |
| Employed Civilian: | 8244 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 8742 |
| Not In Labor Force: | 3831 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 15699 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 15354 |
| Family Below Poverty Line: | 789 |
| Household Below Poverty: | 1397 |
| Married Below Poverty Line: | 330 |
| Median Family Income: | 48034 |
| Median Household Income: | 39661 |
| Per Capita Income: | 20492 |
| Females 16 & Up: |
| Employed Civilian: | 7864 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 8244 |
| Not In Labor Force: | 5652 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 34252 |
| White: | 29017 |
| Black: | 2616 |
| Asian: | 953 |
| Pacific Islander: | |
| Native American: | 181 |
| Multiracial: | 838 |
| Other: | 647 |