Albion, Michigan 49224
ZIP Code boundaries for 49224 in Albion, MI
2011 Statistics for 49224
| ZIP: | 49224 |
| Name: | ALBION |
| County: | CALHOUN |
| Area: | 83 mi2 / 214 km2 / 53000 acres / 214484955 m2 |
| Coordinates: | 42.280796, -84.77304 |
| Residential Addresses: | 5531 |
| Multifamily Addresses: | 182 |
| Single family Addresses: | 5050 |
| Business Addresses: | 378 |
| P.O. Boxes: | 299 |
2000 Census Data for Albion, Michigan 49224
Gender & Ages
Total Population: 14805
| Male |
| Population: | 7148 |
| < year old: | 116 |
| Year old: | 77 |
| Age 2: | 99 |
| Age 3: | 74 |
| Age 4: | 115 |
| Age 5: | 100 |
| Age 6: | 94 |
| Age 7: | 143 |
| Age 8: | 100 |
| Age 9: | 161 |
| Age 10: | 59 |
| Age 11: | 116 |
| Age 12: | 57 |
| Age 13: | 138 |
| Age 14: | 139 |
| Age 15: | 209 |
| Age 16: | 164 |
| Age 17: | 125 |
| Age 18: | 87 |
| Age 19: | 218 |
| Age 20: | 216 |
| Age 21: | 171 |
| 22-24: |
301 |
| 25-29: |
343 |
| 30-34: |
411 |
| 35-39: |
530 |
| 40-44: |
414 |
| 45-49: |
477 |
| 50-54: |
425 |
| 55-59: |
331 |
| 60-61: |
134 |
| 62-64: |
145 |
| 65-66: |
95 |
| 67-69: |
144 |
| 70-74: |
250 |
| 75-79: |
188 |
| 80-84: |
145 |
| 85 & Up: | 37 |
| Female |
| Population: | 7657 |
| < year old: | 85 |
| Year old: | 92 |
| Age 2: | 54 |
| Age 3: | 117 |
| Age 4: | 67 |
| Age 5: | 106 |
| Age 6: | 108 |
| Age 7: | 129 |
| Age 8: | 73 |
| Age 9: | 138 |
| Age 10: | 126 |
| Age 11: | 60 |
| Age 12: | 127 |
| Age 13: | 57 |
| Age 14: | 93 |
| Age 15: | 92 |
| Age 16: | 74 |
| Age 17: | 110 |
| Age 18: | 198 |
| Age 19: | 251 |
| Age 20: | 241 |
| Age 21: | 240 |
| 22-24: |
305 |
| 25-29: |
410 |
| 30-34: |
453 |
| 35-39: |
552 |
| 40-44: |
519 |
| 45-49: |
453 |
| 50-54: |
424 |
| 55-59: |
398 |
| 60-61: |
141 |
| 62-64: |
142 |
| 65-66: |
133 |
| 67-69: |
167 |
| 70-74: |
308 |
| 75-79: |
258 |
| 80-84: |
189 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 8783
| Male: | 4069 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 78 |
| 10th: | 169 |
| 11th: | 168 |
| 12th, No Diploma: | 92 |
| Graduates: | 1745 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 430 |
| Associates: | 209 |
| Bachelors: | 262 |
| Doctorate: | 72 |
| Masters: | 185 |
| Female: | 4714 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 98 |
| 10th: | 174 |
| 11th: | 121 |
| 12th, No Diploma: | 155 |
| Graduates: | 1971 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 638 |
| Associates: | 288 |
| Bachelors: | 432 |
| Doctorate: | 36 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 5062 |
| Ages 18 to 64: |
| Total: | 4203 |
| Civilians: | 4198 |
| Non-Veteran Civilians: | 3493 |
| Veteran Civilians: | 705 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 5949 |
| Ages 18 to 64: |
| Total: | 4727 |
| Civilians: | 4727 |
| Non-Veteran Civilians: | 4690 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 586 |
| 5 to 9: | 1573 |
| 10 to 14: | 1035 |
| 15 to 19: | 703 |
| 20 to 24: | 800 |
| 25 to 29: | 361 |
| 30 to 35: | 523 |
| 36 to 39: | 105 |
| 40 to 44: | 59 |
| 45 to 59: | 324 |
| 60 to 89: | 124 |
| > 89 Minutes: | 200 |
Housing
| Total: | 13406 |
| Own: | 9250 |
| Rent: | 4156 |
Economic Statistics of Residents
Total Households: 5415
| Males 16 & Up: |
| Employed Civilian: | 3355 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 3620 |
| Not In Labor Force: | 1731 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6586 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 6393 |
| Family Below Poverty Line: | 437 |
| Household Below Poverty: | 820 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 41050 |
| Median Household Income: | 34237 |
| Per Capita Income: | 15482 |
| Females 16 & Up: |
| Employed Civilian: | 3353 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 3661 |
| Not In Labor Force: | 2472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14805 |
| White: | 10810 |
| Black: | 3129 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 152 |
| Multiracial: | 464 |
| Other: | 206 |